Dallas, TX to Kansas City, MO Bus
Download our App for free
All your travel needs in one place
Find the cheapest ticket for your trip
Secure your ticket today and get the best deals!
Dallas, TX to Kansas City, MO by bus
The journey from Dallas, TX to Kansas City, MO by bus is 731.21 km and takes 13 hrs 20 mins. There are 23 connections per day, with the first departure at 6:35 a.m. and the last at 9:30 p.m.. It is possible to travel from Dallas, TX to Kansas City, MO by bus for as little as $79.67 or as much as $324.21. The best price for this journey is $79.67.
| Lowest Price | $79.67 |
| Journey Duration | 13 hrs 20 mins |
| Connection per Day | Tornado Bus, Greyhound Lines, Inc., Conexiones, Expreso, Greyhound, FlixBus 23 |
| Lowest Price | Tornado Bus, Greyhound Lines, Inc., Conexiones, Expreso, Greyhound, FlixBus $79.67 |
| Highest Price | Tornado Bus, Greyhound Lines, Inc., Conexiones, Expreso, Greyhound, FlixBus $324.21 |
| First Departure | Tornado Bus, Greyhound Lines, Inc., Conexiones, Expreso, Greyhound, FlixBus 6:35 a.m. |
| Last Departure | Tornado Bus, Greyhound Lines, Inc., Conexiones, Expreso, Greyhound, FlixBus 9:30 p.m. |
| Distance | Tornado Bus, Greyhound Lines, Inc., Conexiones, Expreso, Greyhound, FlixBus 731.21 km |
| Departure | Tornado Bus, Greyhound Lines, Inc., Conexiones, Expreso, Greyhound, FlixBus Dallas, TX |
| Arrival | Tornado Bus, Greyhound Lines, Inc., Conexiones, Expreso, Greyhound, FlixBus Kansas City, MO |
| Carriers | Tornado Bus, Greyhound Lines, Inc. Tornado Bus, Greyhound Lines, Inc., Conexiones, Expreso, Greyhound, FlixBus |

Be the first to have an
AI Travel Companion


Be the first to have an AI Travel Companion



Find the best day to travel to Kansas City, MO by bus
When travelling to Kansas City, MO by bus, if you want to avoid crowds you can check how frequently our customers are travelling in the next 30-days using the graph below. On average, the peak hours to travel are between 6:30am and 9am in the morning, or between 4pm and 7pm in the evening. Please keep this in mind when travelling to your point of departure as you may need some extra time to arrive, particularly in big cities!
Dallas, TX to Kansas City, MO CO2 Emissions by Bus
Anything we can improve?