Toronto
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Flight Montreal - Toronto | $ 83.01 | 1 h 18 min | 53 | 18:00 | 22:15 | 503 km |
Flight Vancouver - Toronto | $ 90.62 | 4 h 32 min | 33 | 08:30 | 23:40 | 3,354 km |
Flight Ottawa - Toronto | $ 47.98 | 1 h 7 min | 44 | 16:25 | 21:30 | 351 km |
Flight Edmonton, Alberta - Toronto | $ 74.50 | 3 h 40 min | 20 | 00:50 | 18:15 | 2,699 km |
Flight Mississauga - Toronto | - | - | - | - | - | 24 km |
Flight Quebec - Toronto | $ 186.18 | 1 h 38 min | 7 | 06:00 | 18:10 | 729 km |
Flight Laval - Toronto | - | - | - | - | - | 498 km |
Flight Halifax, Nova Scotia - Toronto | $ 47.98 | 2 h 23 min | 17 | 06:05 | 21:05 | 1,266 km |
Flight Moncton - Toronto | $ 165.32 | 2 h 22 min | 4 | 05:50 | 18:15 | 1,180 km |
Flight St Laurent - Toronto | - | - | - | - | - | 497 km |
Montreal
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Flight Toronto - Montreal | $ 75.20 | 1 h 15 min | 57 | 09:00 | 23:15 | 503 km |
Flight Vancouver - Montreal | $ 215.14 | 4 h 48 min | 8 | 13:30 | 23:25 | 3,685 km |
Flight Calgary - Montreal | $ 208.64 | 4 h 5 min | 8 | 01:05 | 18:15 | 3,019 km |
Flight Ottawa - Montreal | $ 195.86 | 8 h 33 min | 70 | 23:20 | 13:05 | 165 km |
Flight Edmonton, Alberta - Montreal | $ 268.31 | 4 h 2 min | 4 | 11:30 | 16:50 | 2,970 km |
Flight Sydney - Montreal | $ 523.39 | 24 h 20 min | 27 | 09:45 | 11:55 | 1,040 km |
Flight Charlottetown - Montreal | $ 410.78 | 6 h 46 min | 13 | 06:00 | 14:55 | 813 km |
Flight Campbellton - Montreal | $ 233.47 | 1 h | 2 | 06:45 | 13:10 | 595 km |
Vancouver
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Flight Toronto - Vancouver | $ 92.41 | 5 h 2 min | 33 | 08:55 | 22:35 | 3,354 km |
Flight Montreal - Vancouver | $ 247.58 | 5 h 28 min | 9 | 19:30 | 20:55 | 3,685 km |
Flight Calgary - Vancouver | $ 45.49 | 1 h 31 min | 28 | 06:30 | 23:00 | 674 km |
Flight Ottawa - Vancouver | $ 56.37 | 5 h 14 min | 7 | 06:00 | 20:25 | 3,540 km |
Flight Edmonton, Alberta - Vancouver | $ 47.98 | 1 h 38 min | 19 | 06:45 | 20:45 | 822 km |
Calgary
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Flight Edmonton, Alberta - Calgary | $ 114.08 | 54 min | 20 | 15:15 | 22:15 | 281 km |
Flight Fort McMurray - Calgary | $ 392.35 | 1 h 34 min | 4 | 06:00 | 17:40 | 655 km |
Flight Red Deer - Calgary | - | - | - | - | - | 137 km |
Flight Lethbridge - Calgary | $ 208.02 | 51 min | 6 | 00:00 | 14:20 | 175 km |
Flight Bonnyville - Calgary | - | - | - | - | - | 423 km |
Ottawa
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Flight Toronto - Ottawa | $ 46.96 | 1 h 2 min | 44 | 21:30 | 23:15 | 351 km |
Flight Montreal - Ottawa | $ 217.07 | 6 h 5 min | 56 | 00:30 | 16:15 | 165 km |
Flight Quebec - Ottawa | $ 216.24 | 1 h 23 min | 3 | 06:00 | 18:35 | 379 km |
Flight Oshawa - Ottawa | - | - | - | - | - | 301 km |
Flight Kingston, Ontario - Ottawa | $ 231.92 | 13 h 13 min | 83 | 00:35 | 13:55 | 145 km |
Flight Vancouver - Ottawa | $ 58.11 | 4 h 35 min | 7 | 06:00 | 23:40 | 3,540 km |
Flight Edmonton, Alberta - Ottawa | $ 47.90 | 3 h 50 min | 4 | 06:00 | 23:35 | 2,836 km |
Flight Mississauga - Ottawa | - | - | - | - | - | 374 km |
Flight Winnipeg - Ottawa | $ 263.62 | 2 h 23 min | 3 | 09:35 | 20:00 | 1,675 km |
Flight Hamilton, Ontario - Ottawa | $ 166.65 | 4 h 45 min | 17 | 06:00 | 21:00 | 408 km |
Edmonton, Alberta
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Flight Toronto - Edmonton, Alberta | $ 75.42 | 4 h 5 min | 19 | 08:00 | 22:15 | 2,699 km |
Flight Montreal - Edmonton, Alberta | $ 228.07 | 4 h 33 min | 4 | 06:00 | 20:50 | 2,970 km |
Flight Vancouver - Edmonton, Alberta | $ 46.70 | 1 h 31 min | 17 | 08:00 | 21:35 | 822 km |
Flight Calgary - Edmonton, Alberta | $ 116.60 | 51 min | 17 | 09:45 | 23:45 | 281 km |
Flight Ottawa - Edmonton, Alberta | $ 50.38 | 4 h 23 min | 4 | 06:00 | 19:50 | 2,836 km |
Mississauga
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Flight Montreal - Mississauga | $ 489.07 | 2 h 48 min | 29 | 08:50 | 12:25 | 527 km |
Flight Vancouver - Mississauga | $ 249.52 | 10 h 18 min | 25 | 16:30 | 03:28 | 3,343 km |
Winnipeg
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Flight Toronto - Winnipeg | $ 68.07 | 2 h 34 min | 14 | 08:15 | 22:15 | 1,510 km |
Flight Vancouver - Winnipeg | $ 69.75 | 2 h 42 min | 5 | 13:15 | 19:35 | 1,865 km |
Flight Edmonton, Alberta - Winnipeg | $ 318.08 | 23 h 16 min | 50 | 00:50 | 19:30 | 1,193 km |
Flight Saskatoon - Winnipeg | $ 273.76 | 1 h 31 min | 2 | 13:30 | 19:00 | 708 km |
Flight Sudbury, Ontario - Winnipeg | $ 272.37 | 10 h 33 min | 84 | 00:00 | 14:45 | 1,253 km |
Flight Montreal - Winnipeg | $ 233.47 | 2 h 58 min | 4 | 06:00 | 19:25 | 1,820 km |
Flight Ottawa - Winnipeg | $ 48.17 | 2 h 43 min | 4 | 15:55 | 17:40 | 1,675 km |
Flight Mississauga - Winnipeg | - | - | - | - | - | 1,501 km |
Flight Quebec - Winnipeg | $ 270.50 | 25 h 13 min | 39 | 23:25 | 16:25 | 1,936 km |
Flight Brampton, Ontario - Winnipeg | - | - | - | - | - | 1,487 km |
Quebec
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Flight Montreal - Quebec | $ 110.82 | 4 h | 28 | 00:30 | 14:05 | 233 km |
Flight Laval - Quebec | - | - | - | - | - | 235 km |
Flight Halifax, Nova Scotia - Quebec | $ 235.48 | 13 h 47 min | 67 | 00:10 | 18:30 | 640 km |
Flight Trois-Rivières - Quebec | - | - | - | - | - | 114 km |
Flight Moncton - Quebec | $ 319.66 | 10 h 35 min | 45 | 05:20 | 18:30 | 497 km |
Flight Bathurst - Quebec | $ 260 | 9 h 23 min | 37 | 07:45 | 11:40 | 430 km |
Flight Amqui - Quebec | - | - | - | - | - | 338 km |
Hamilton, Ontario
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Flight Toronto - Hamilton, Ontario | - | - | - | - | - | 61 km |
Flight Mississauga - Hamilton, Ontario | - | - | - | - | - | 40 km |
Flight Oshawa - Hamilton, Ontario | - | - | - | - | - | 108 km |
Flight Oakville - Hamilton, Ontario | - | - | - | - | - | 26 km |
Flight Burlington - Hamilton, Ontario | - | - | - | - | - | 15 km |
Flight Montreal - Hamilton, Ontario | $ 541 | 11 h 22 min | 1 | 12:45 | 12:45 | 557 km |
Flight Vancouver - Hamilton, Ontario | $ 352.60 | 23 h 17 min | 34 | 06:00 | 21:15 | 3,345 km |
Flight Ottawa - Hamilton, Ontario | $ 6,408.53 | 1 h 34 min | 16 | 06:00 | 21:00 | 408 km |
Flight Edmonton, Alberta - Hamilton, Ontario | $ 74.07 | 4 h 1 min | 2 | 23:30 | 16:00 | 2,700 km |
Flight Winnipeg - Hamilton, Ontario | $ 75.66 | 14 h 43 min | 2 | 05:00 | 06:30 | 1,509 km |