Erfurt to Genoa Flight


Download our App for free
All your travel needs in one place
Find the cheapest ticket for your trip
Secure your ticket today and get the best deals!
Erfurt to Genoa by flight
The journey from Erfurt to Genoa by flight is 748.26 km and takes 31 hrs 59 mins. There are 10 connections per day, with the first departure at 4:05 a.m. and the last at 10:30 p.m.. It is possible to travel from Erfurt to Genoa by flight for as little as $276.69 or as much as $1,128.90. The best price for this journey is $276.69.
Lowest Price | $276.69 |
Journey Duration | 31 hrs 59 mins |
Connection per Day | Vueling, air_italy, Pegasus Airlines, Corendon Dutch, SunExpress, British Airways, Lufthansa, Corendon, thomas_cook_airlines, FlyEgypt, Norwegian, Iberia, blue_panorama_air, Ryanair, Transavia, Atlasglobal, LEVEL, Wizz Air, Corendon Airlines, KLM, TUI Airways, TUI fly, Volotea, EGYPTAIR, Easyjet, Air France, Lauda, Eurowings, Alitalia, germania, Turkish Airlines, Condor, Jet2 10 |
Lowest Price | Vueling, air_italy, Pegasus Airlines, Corendon Dutch, SunExpress, British Airways, Lufthansa, Corendon, thomas_cook_airlines, FlyEgypt, Norwegian, Iberia, blue_panorama_air, Ryanair, Transavia, Atlasglobal, LEVEL, Wizz Air, Corendon Airlines, KLM, TUI Airways, TUI fly, Volotea, EGYPTAIR, Easyjet, Air France, Lauda, Eurowings, Alitalia, germania, Turkish Airlines, Condor, Jet2 $276.69 |
Highest Price | Vueling, air_italy, Pegasus Airlines, Corendon Dutch, SunExpress, British Airways, Lufthansa, Corendon, thomas_cook_airlines, FlyEgypt, Norwegian, Iberia, blue_panorama_air, Ryanair, Transavia, Atlasglobal, LEVEL, Wizz Air, Corendon Airlines, KLM, TUI Airways, TUI fly, Volotea, EGYPTAIR, Easyjet, Air France, Lauda, Eurowings, Alitalia, germania, Turkish Airlines, Condor, Jet2 $1,128.90 |
First Departure | Vueling, air_italy, Pegasus Airlines, Corendon Dutch, SunExpress, British Airways, Lufthansa, Corendon, thomas_cook_airlines, FlyEgypt, Norwegian, Iberia, blue_panorama_air, Ryanair, Transavia, Atlasglobal, LEVEL, Wizz Air, Corendon Airlines, KLM, TUI Airways, TUI fly, Volotea, EGYPTAIR, Easyjet, Air France, Lauda, Eurowings, Alitalia, germania, Turkish Airlines, Condor, Jet2 4:05 a.m. |
Last Departure | Vueling, air_italy, Pegasus Airlines, Corendon Dutch, SunExpress, British Airways, Lufthansa, Corendon, thomas_cook_airlines, FlyEgypt, Norwegian, Iberia, blue_panorama_air, Ryanair, Transavia, Atlasglobal, LEVEL, Wizz Air, Corendon Airlines, KLM, TUI Airways, TUI fly, Volotea, EGYPTAIR, Easyjet, Air France, Lauda, Eurowings, Alitalia, germania, Turkish Airlines, Condor, Jet2 10:30 p.m. |
Distance | Vueling, air_italy, Pegasus Airlines, Corendon Dutch, SunExpress, British Airways, Lufthansa, Corendon, thomas_cook_airlines, FlyEgypt, Norwegian, Iberia, blue_panorama_air, Ryanair, Transavia, Atlasglobal, LEVEL, Wizz Air, Corendon Airlines, KLM, TUI Airways, TUI fly, Volotea, EGYPTAIR, Easyjet, Air France, Lauda, Eurowings, Alitalia, germania, Turkish Airlines, Condor, Jet2 748.26 km |
Departure | Vueling, air_italy, Pegasus Airlines, Corendon Dutch, SunExpress, British Airways, Lufthansa, Corendon, thomas_cook_airlines, FlyEgypt, Norwegian, Iberia, blue_panorama_air, Ryanair, Transavia, Atlasglobal, LEVEL, Wizz Air, Corendon Airlines, KLM, TUI Airways, TUI fly, Volotea, EGYPTAIR, Easyjet, Air France, Lauda, Eurowings, Alitalia, germania, Turkish Airlines, Condor, Jet2 Erfurt |
Arrival | Vueling, air_italy, Pegasus Airlines, Corendon Dutch, SunExpress, British Airways, Lufthansa, Corendon, thomas_cook_airlines, FlyEgypt, Norwegian, Iberia, blue_panorama_air, Ryanair, Transavia, Atlasglobal, LEVEL, Wizz Air, Corendon Airlines, KLM, TUI Airways, TUI fly, Volotea, EGYPTAIR, Easyjet, Air France, Lauda, Eurowings, Alitalia, germania, Turkish Airlines, Condor, Jet2 Genoa |
Carriers | Vueling, air_italy Vueling, air_italy, Pegasus Airlines, Corendon Dutch, SunExpress, British Airways, Lufthansa, Corendon, thomas_cook_airlines, FlyEgypt, Norwegian, Iberia, blue_panorama_air, Ryanair, Transavia, Atlasglobal, LEVEL, Wizz Air, Corendon Airlines, KLM, TUI Airways, TUI fly, Volotea, EGYPTAIR, Easyjet, Air France, Lauda, Eurowings, Alitalia, germania, Turkish Airlines, Condor, Jet2 |
Erfurt to Genoa Flight Times
Compare prices and tickets from Erfurt to Genoa
Virail Pro Tip ✌: Booking 10 days in advance save 10% on average
Best time to book cheap flight tickets from Erfurt to Genoa
The cheapest Erfurt - Genoa flight tickets can be found for as low as $67.86 if you’re lucky, or $661.36 on average. The most expensive ticket can cost as much as $5,116.78.
Find the best day to travel to Genoa by plane
When travelling to Genoa by plane, if you want to avoid crowds you can check how frequently our customers are travelling in the next 30-days using the graph below. On average, the peak hours to travel are between 6:30am and 9am in the morning, or between 4pm and 7pm in the evening. Please keep this in mind when travelling to your point of departure as you may need some extra time to arrive, particularly in big cities!
Erfurt to Genoa CO2 Emissions by Flight

Anything we can improve?