Train Times United Kingdom

These train, bus and flight companies trust us

London


Trips

Best price

Journey duration

Connections per day

First departure

Last departure

Distance
Trains Birmingham - London $ 0.07 1 h 47 min 84 05:33 22:14 164 km
Trains Glasgow - London $ 103.97 5 h 53 min 23 07:56 16:00 556 km
Trains Liverpool - London $ 0.16 4 h 7 min 55 05:26 23:00 288 km
Trains Leeds - London $ 0.24 2 h 52 min 57 05:05 22:52 272 km
Trains Sheffield - London $ 0.19 2 h 51 min 41 05:21 00:31 228 km
Trains Redditch - London $ 0.13 2 h 54 min 53 09:27 22:27 155 km
Trains Kings Lynn - London - - - - - 142 km
Trains Evesham - London $ 0.94 2 h 18 min 21 07:56 21:27 143 km
Trains Goole - London $ 25.43 2 h 41 min 32 06:01 23:23 251 km
Trains Dereham - London - 3 h 39 min 13 06:22 21:20 148 km

Birmingham


Trips

Best price

Journey duration

Connections per day

First departure

Last departure

Distance
Trains London - Birmingham $ 24.06 1 h 56 min 87 06:20 22:30 164 km
Trains Glasgow - Birmingham $ 0.56 5 h 47 min 47 04:22 23:20 406 km
Trains Liverpool - Birmingham $ 0.13 2 h 25 min 58 06:05 23:45 126 km
Trains Leeds - Birmingham $ 0.27 2 h 53 min 29 13:11 00:11 148 km
Trains Sheffield - Birmingham $ 0.07 1 h 16 min 58 07:53 23:05 104 km
Trains Sutton - Birmingham $ 20.73 3 h 38 min 50 14:22 02:35 172 km
Trains Worthing - Birmingham $ 54.85 5 h 19 min 19 01:05 00:38 213 km
Trains Basingstoke - Birmingham $ 37.30 3 h 58 min 38 05:47 07:45 147 km
Trains Harlow - Birmingham $ 32.12 2 h 55 min 50 00:47 07:00 158 km
Trains Maidstone - Birmingham $ 22.71 3 h 50 min 40 05:29 23:11 214 km

Glasgow


Trips

Best price

Journey duration

Connections per day

First departure

Last departure

Distance
Trains London - Glasgow $ 0.21 6 h 28 min 44 05:31 22:10 556 km
Trains Birmingham - Glasgow $ 0.40 5 h 33 min 133 06:15 19:22 406 km
Trains Liverpool - Glasgow $ 0.16 5 h 15 min 68 13:37 08:31 285 km
Trains Leeds - Glasgow $ 67.88 4 h 48 min 99 06:57 02:25 288 km
Trains Sheffield - Glasgow $ 0.60 5 h 21 min 32 06:09 20:52 329 km
Trains Leicester - Glasgow $ 11.54 6 h 50 min 107 02:34 16:05 412 km
Trains Islington - Glasgow - 6 h 26 min 12 01:27 11:59 553 km
Trains Hull - Glasgow $ 50.86 5 h 45 min 62 05:45 23:08 345 km
Trains Cardiff - Glasgow $ 0.45 7 h 56 min 51 05:38 17:48 493 km
Trains Bradford - Glasgow $ 0.64 4 h 57 min 126 05:05 22:16 281 km

Liverpool


Trips

Best price

Journey duration

Connections per day

First departure

Last departure

Distance
Trains London - Liverpool $ 0.14 3 h 56 min 63 05:27 08:16 288 km
Trains Birmingham - Liverpool $ 0.15 2 h 43 min 18 07:15 09:42 126 km
Trains Glasgow - Liverpool $ 45.54 5 h 20 min 55 06:09 22:23 285 km
Trains Leeds - Liverpool $ 0.15 2 h 32 min 78 01:10 03:20 104 km
Trains Sheffield - Liverpool $ 0.04 2 h 38 min 33 05:09 23:13 100 km
Trains Hull - Liverpool $ 0.24 4 h 12 min 23 05:06 22:45 178 km
Trains Belfast - Liverpool $ 15.44 8 h 23 min 17 07:28 22:33 233 km
Trains Reading - Liverpool $ 2.27 4 h 20 min 62 04:34 23:59 256 km
Trains Sutton - Liverpool $ 66.48 5 h 12 min 168 00:53 23:40 297 km
Trains Walsall - Liverpool $ 4.54 3 h 10 min 33 06:02 00:31 113 km

Leeds


Trips

Best price

Journey duration

Connections per day

First departure

Last departure

Distance
Trains London - Leeds $ 0.09 2 h 34 min 34 05:55 22:35 272 km
Trains Birmingham - Leeds $ 0.33 3 h 2 min 39 06:03 23:22 148 km
Trains Glasgow - Leeds $ 0.44 5 h 110 06:01 22:13 288 km
Trains Liverpool - Leeds $ 0.15 2 h 43 min 74 03:37 22:45 104 km
Trains Sheffield - Leeds $ 0.06 1 h 3 min 86 05:28 00:15 46 km
Trains Belfast - Leeds $ 67.60 11 h 35 min 20 07:28 23:16 298 km
Trains Wolverhampton - Leeds $ 14.77 3 h 17 min 37 06:37 23:20 140 km
Trains Reading - Leeds $ 31.09 4 h 31 min 33 07:10 22:50 263 km
Trains Dudley - Leeds $ 41.29 2 h 44 min 35 05:34 04:10 149 km
Trains Walsall - Leeds $ 46.90 3 h 30 min 35 06:02 23:32 138 km

Sheffield


Trips

Best price

Journey duration

Connections per day

First departure

Last departure

Distance
Trains London - Sheffield $ 0.20 2 h 29 min 61 01:34 00:33 228 km
Trains Birmingham - Sheffield $ 0.30 1 h 17 min 33 06:30 00:09 104 km
Trains Glasgow - Sheffield $ 0.37 5 h 57 min 42 04:28 23:15 329 km
Trains Liverpool - Sheffield $ 0.07 2 h 24 min 27 03:37 00:08 100 km
Trains Leeds - Sheffield $ 0.06 1 h 9 min 85 05:30 00:15 46 km
Trains Hull - Sheffield $ 0.31 1 h 50 min 35 13:25 23:51 85 km
Trains Belfast - Sheffield $ 9.56 12 h 16 min 31 07:28 23:16 321 km
Trains Wolverhampton - Sheffield $ 21.41 2 h 5 min 63 05:59 22:48 99 km
Trains Reading - Sheffield $ 67.38 3 h 37 min 55 03:54 22:24 217 km
Trains Preston - Sheffield $ 21.80 2 h 21 min 33 06:00 22:25 93 km

Edinburgh


Trips

Best price

Journey duration

Connections per day

First departure

Last departure

Distance
Trains London - Edinburgh $ 73.90 5 h 37 min 38 06:43 18:00 534 km
Trains Birmingham - Edinburgh $ 0.81 5 h 28 min 70 07:30 20:15 395 km
Trains Glasgow - Edinburgh $ 24.06 2 h 10 min 75 06:09 22:50 67 km
Trains Liverpool - Edinburgh $ 0.26 5 h 9 min 41 03:37 18:00 283 km
Trains Leeds - Edinburgh $ 0.27 3 h 26 min 47 05:43 00:42 262 km
Trains Coventry - Edinburgh $ 49.54 5 h 42 min 28 05:45 22:31 409 km
Trains Hull - Edinburgh $ 62.37 4 h 35 min 40 06:19 23:08 306 km
Trains Bradford - Edinburgh $ 0.40 4 h 30 min 74 07:35 00:41 257 km
Trains Reading - Edinburgh $ 17.45 6 h 32 min 50 03:54 22:59 521 km
Trains Sunderland - Edinburgh $ 5.06 2 h 21 min 56 05:40 00:57 163 km

Bristol


Trips

Best price

Journey duration

Connections per day

First departure

Last departure

Distance
Trains London - Bristol $ 0.17 1 h 47 min 49 06:57 21:58 174 km
Trains Birmingham - Bristol $ 0.09 1 h 47 min 31 05:37 23:12 124 km
Trains Glasgow - Bristol $ 121.35 7 h 32 min 58 04:28 21:10 502 km
Trains Liverpool - Bristol $ 0.68 4 h 52 min 42 06:05 23:15 219 km
Trains Leeds - Bristol $ 0.80 4 h 46 min 29 04:08 22:07 270 km
Trains Sutton - Bristol $ 43.66 3 h 49 min 59 00:37 22:17 167 km
Trains Milton Keynes - Bristol $ 47.88 2 h 59 min 50 00:12 21:59 143 km
Trains Walsall - Bristol $ 90.34 2 h 26 min 30 06:01 10:48 132 km
Trains St Helens - Bristol $ 51.71 4 h 24 min 50 07:34 06:01 222 km
Trains Gillingham, Kent - Bristol $ 44.68 3 h 32 min 43 06:17 07:42 218 km

Manchester


Trips

Best price

Journey duration

Connections per day

First departure

Last departure

Distance
Trains London - Manchester $ 0.20 2 h 38 min 67 06:16 21:49 263 km
Trains Birmingham - Manchester $ 0.07 1 h 59 min 89 05:57 23:25 113 km
Trains Glasgow - Manchester $ 0.19 4 h 26 min 67 04:22 09:45 295 km
Trains Liverpool - Manchester $ 0.01 1 h 33 min 114 03:37 22:31 50 km
Trains Leeds - Manchester $ 0.05 1 h 12 min 159 00:09 22:12 57 km
Trains Hull - Manchester $ 0.25 2 h 44 min 155 05:06 00:08 129 km
Trains Reading - Manchester $ 0.55 4 h 28 min 138 02:24 23:10 241 km
Trains Sutton - Manchester $ 73.81 4 h 2 min 31 00:40 23:03 274 km
Trains Walsall - Manchester $ 19.98 2 h 44 min 175 05:50 23:40 101 km
Trains Swindon - Manchester - - - - - 216 km

Leicester


Trips

Best price

Journey duration

Connections per day

First departure

Last departure

Distance
Trains London - Leicester $ 0.13 1 h 29 min 83 06:28 21:05 144 km
Trains Birmingham - Leicester $ 0.13 1 h 28 min 24 05:52 06:19 55 km
Trains Glasgow - Leicester $ 7.37 7 h 38 min 39 04:28 23:23 412 km
Trains Liverpool - Leicester $ 0.36 3 h 35 min 54 05:26 00:30 150 km
Trains Leeds - Leicester $ 34.70 2 h 38 min 36 06:11 23:11 132 km
Trains Belfast - Leicester $ 87.19 14 h 28 min 20 07:28 23:16 383 km
Trains Preston - Leicester $ 23.62 3 h 20 min 35 03:57 21:23 164 km
Trains Sutton - Leicester $ 23.20 3 h 4 min 50 07:17 02:16 157 km
Trains Walsall - Leicester $ 21.69 1 h 45 min 30 06:45 23:40 58 km
Trains Southend-on-Sea - Leicester $ 8.74 3 h 8 min 134 04:21 23:36 176 km