Mumbai
|
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
|---|---|---|---|---|---|---|
| Trains Delhi - Mumbai | $ 5.90 | 20 h 25 min | 8 | 10:45 | 22:45 | 1153 km |
| Trains Bangalore - Mumbai | $ 27.15 | 24 h 1 min | 4 | 21:00 | 03:20 | 845 km |
| Trains Kolkata - Mumbai | $ 36.96 | 33 h 37 min | 2 | 19:30 | 01:35 | 1654 km |
| Trains Chennai - Mumbai | $ 32.14 | 21 h 30 min | 1 | 23:45 | 23:55 | 1033 km |
| Trains Ahmedabad - Mumbai | $ 1.79 | 8 h 9 min | 21 | 08:35 | 05:29 | 441 km |
| Trains Pune - Mumbai | $ 0.89 | 3 h 46 min | 17 | 05:55 | 05:20 | 119 km |
| Trains Agra - Mumbai | $ 24.25 | 22 h 16 min | 4 | 09:40 | 17:25 | 1043 km |
| Trains Gwalior - Mumbai | $ 24.79 | 20 h 22 min | 3 | 08:30 | 00:25 | 963 km |
| Trains Tiruchi - Mumbai | $ 33.54 | 32 h 10 min | 1 | 10:15 | 02:10 | 1110 km |
| Trains Moradabad - Mumbai | - | 27 h 58 min | 26 | 06:05 | 09:50 | 1240 km |
Delhi
|
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
|---|---|---|---|---|---|---|
| Trains Mumbai - Delhi | $ 27.33 | 20 h 40 min | 9 | 17:30 | 02:55 | 1153 km |
| Trains Bangalore - Delhi | $ 8.63 | 37 h 55 min | 5 | 19:25 | 02:00 | 1744 km |
| Trains Kolkata - Delhi | $ 6.75 | 19 h 57 min | 5 | 13:45 | 03:25 | 1305 km |
| Trains Chennai - Delhi | $ 50.85 | 33 h 51 min | 5 | 00:20 | 03:30 | 1759 km |
| Trains Ahmedabad - Delhi | $ 23.07 | 14 h 50 min | 3 | 20:00 | 00:00 | 779 km |
| Trains Silchar - Delhi | $ 60.63 | 42 h 30 min | 2 | 00:00 | 00:00 | 1602 km |
| Trains Bagdogra - Delhi | - | - | - | - | - | 1112 km |
Bangalore
|
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
|---|---|---|---|---|---|---|
| Trains Mumbai - Bangalore | $ 24.52 | 24 h 6 min | 8 | 13:40 | 04:05 | 845 km |
| Trains Ahmedabad - Bangalore | $ 32.87 | 34 h | 2 | 19:40 | 19:40 | 1237 km |
| Trains Hyderabad - Bangalore | $ 16.62 | 11 h 47 min | 7 | 20:50 | 01:55 | 499 km |
| Trains Pune - Bangalore | $ 4.72 | 20 h 23 min | 9 | 07:20 | 00:30 | 735 km |
| Trains Thane - Bangalore | $ 26.20 | 24 h 43 min | 7 | 13:40 | 03:05 | 851 km |
Kolkata
|
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
|---|---|---|---|---|---|---|
| Trains Mumbai - Kolkata | $ 35.50 | 33 h 12 min | 3 | 11:30 | 03:45 | 1654 km |
| Trains Delhi - Kolkata | $ 6.85 | 22 h | 6 | 10:30 | 23:10 | 1305 km |
| Trains Bangalore - Kolkata | $ 33.87 | 33 h 15 min | 3 | 16:30 | 05:10 | 1560 km |
| Trains Chennai - Kolkata | $ 33.14 | 27 h 55 min | 2 | 11:05 | 13:40 | 1356 km |
| Trains Ahmedabad - Kolkata | $ 38.05 | 35 h 27 min | 2 | 05:45 | 23:10 | 1617 km |
| Trains Bhopal - Kolkata | $ 29.27 | 26 h 53 min | 2 | 09:40 | 09:40 | 1125 km |
| Trains Agra - Kolkata | $ 6.25 | 24 h 44 min | 7 | 10:45 | 00:45 | 1163 km |
| Trains Vadodara - Kolkata | $ 32.33 | 35 h 6 min | 1 | 07:54 | 19:00 | 1557 km |
| Trains Rajkot - Kolkata | $ 44.85 | 43 h 21 min | 1 | 18:14 | 18:14 | 1805 km |
| Trains Aurangabad - Kolkata | - | 43 h 28 min | 6 | 04:52 | 07:20 | 1382 km |
Chennai
|
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
|---|---|---|---|---|---|---|
| Trains Mumbai - Chennai | $ 32.14 | 21 h 35 min | 1 | 00:15 | 00:15 | 1033 km |
| Trains Delhi - Chennai | $ 35.14 | 33 h 6 min | 4 | 21:25 | 02:35 | 1759 km |
| Trains Bangalore - Chennai | $ 11.26 | 5 h 49 min | 13 | 05:32 | 05:10 | 291 km |
| Trains Kolkata - Chennai | $ 33.14 | 27 h 7 min | 2 | 23:05 | 23:05 | 1356 km |
| Trains Ahmedabad - Chennai | $ 39.23 | 31 h 28 min | 2 | 13:45 | 03:05 | 1371 km |
| Trains Kanpur - Chennai | $ 35.78 | 34 h 4 min | 2 | 23:35 | 18:52 | 1486 km |
| Trains Agra - Chennai | $ 35.32 | 33 h 15 min | 5 | 06:32 | 03:05 | 1585 km |
| Trains Allahabad - Chennai | $ 37.32 | 33 h 21 min | 3 | 07:10 | 05:15 | 1384 km |
| Trains Jabalpur - Chennai | $ 6.45 | 26 h 45 min | 3 | 13:05 | 15:50 | 1121 km |
| Trains Aurangabad - Chennai | $ 29.97 | 25 h 24 min | 2 | 20:20 | 20:20 | 920 km |
Ahmedabad
|
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
|---|---|---|---|---|---|---|
| Trains Mumbai - Ahmedabad | $ 3.45 | 7 h 29 min | 11 | 12:10 | 04:20 | 441 km |
| Trains Delhi - Ahmedabad | $ 4.45 | 14 h 48 min | 3 | 20:50 | 01:55 | 779 km |
| Trains Bangalore - Ahmedabad | $ 32.65 | 34 h 52 min | 2 | 03:20 | 10:30 | 1237 km |
| Trains Kolkata - Ahmedabad | $ 36.02 | 37 h 25 min | 2 | 04:30 | 05:25 | 1617 km |
| Trains Chennai - Ahmedabad | $ 31.16 | 31 h 58 min | 2 | 15:05 | 15:40 | 1371 km |
| Trains Surat - Ahmedabad | $ 1.54 | 3 h 56 min | 20 | 06:15 | 03:12 | 205 km |
| Trains Agra - Ahmedabad | $ 20.34 | 14 h 10 min | 1 | 03:40 | 03:40 | 716 km |
| Trains Vadodara - Ahmedabad | $ 0.50 | 2 h 9 min | 22 | 05:33 | 05:09 | 103 km |
| Trains Rajkot - Ahmedabad | $ 8.99 | 4 h 33 min | 3 | 11:00 | 18:59 | 201 km |
| Trains Allahabad - Ahmedabad | $ 29.96 | 23 h 45 min | 3 | 11:00 | 23:25 | 975 km |
Hyderabad
|
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
|---|---|---|---|---|---|---|
| Trains Mumbai - Hyderabad | $ 18.16 | 14 h 42 min | 6 | 18:50 | 03:20 | 618 km |
| Trains Delhi - Hyderabad | $ 31.78 | 23 h 15 min | 3 | 21:30 | 02:45 | 1259 km |
| Trains Bangalore - Hyderabad | $ 16.89 | 12 h | 7 | 18:30 | 05:10 | 499 km |
| Trains Kolkata - Hyderabad | $ 30.56 | 25 h 50 min | 2 | 12:55 | 14:05 | 1184 km |
| Trains Chennai - Hyderabad | $ 19.35 | 14 h 35 min | 3 | 20:50 | 23:10 | 516 km |
| Trains Kanpur - Hyderabad | $ 29.57 | 25 h 48 min | 2 | 18:52 | 18:52 | 1026 km |
| Trains Ludhiana - Hyderabad | - | 35 h 45 min | 1 | 16:40 | 16:40 | 1526 km |
| Trains Agra - Hyderabad | $ 29.47 | 24 h 20 min | 2 | 07:20 | 23:40 | 1091 km |
| Trains Rajkot - Hyderabad | $ 34.60 | 26 h 40 min | 1 | 11:00 | 11:00 | 969 km |
| Trains Allahabad - Hyderabad | $ 6.17 | 25 h 20 min | 2 | 01:40 | 01:35 | 962 km |
Pune
|
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
|---|---|---|---|---|---|---|
| Trains Delhi - Pune | $ 6.36 | 26 h 43 min | 3 | 14:15 | 20:20 | 1178 km |
| Trains Bangalore - Pune | $ 4.72 | 19 h 43 min | 6 | 12:00 | 03:20 | 735 km |
| Trains Kolkata - Pune | $ 8.53 | 31 h 7 min | 3 | 13:50 | 03:15 | 1575 km |
| Trains Chennai - Pune | $ 24.71 | 17 h 8 min | 2 | 12:15 | 23:55 | 915 km |
| Trains Ahmedabad - Pune | $ 16.97 | 12 h 10 min | 3 | 15:30 | 20:25 | 518 km |
| Trains Mumbai - Pune | $ 1.29 | 3 h 39 min | 17 | 09:05 | 05:05 | 119 km |
| Trains Surat - Pune | $ 2.78 | 7 h 32 min | 4 | 05:50 | 23:42 | 316 km |
| Trains Kanpur - Pune | $ 27.97 | 24 h 58 min | 2 | 14:00 | 13:40 | 1105 km |
| Trains Agra - Pune | $ 9.81 | 23 h 46 min | 3 | 18:55 | 23:00 | 1053 km |
| Trains Vadodara - Pune | $ 15.18 | 10 h 1 min | 7 | 16:55 | 04:08 | 426 km |
Surat
|
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
|---|---|---|---|---|---|---|
| Trains Mumbai - Surat | $ 1.09 | 3 h 57 min | 36 | 10:40 | 05:15 | 236 km |
| Trains Delhi - Surat | $ 37.14 | 15 h 7 min | 4 | 12:50 | 22:45 | 940 km |
| Trains Bangalore - Surat | $ 29.15 | 31 h 30 min | 3 | 03:20 | 22:30 | 1045 km |
| Trains Kolkata - Surat | $ 33.84 | 32 h 58 min | 2 | 05:25 | 05:25 | 1609 km |
| Trains Chennai - Surat | $ 47.67 | 27 h 32 min | 1 | 15:40 | 15:40 | 1199 km |
| Trains Guwahati - Surat | $ 16.16 | 66 h 42 min | 5 | 11:45 | 10:25 | 2002 km |
| Trains Tiruchi - Surat | - | 44 h 47 min | 12 | 04:40 | 19:10 | 1313 km |
| Trains Aligarh - Surat | $ 30.15 | 27 h 15 min | 1 | 08:50 | 12:05 | 913 km |
| Trains Moradabad - Surat | $ 2.54 | 23 h 1 min | 24 | 06:53 | 22:40 | 1039 km |
| Trains Cuttack - Surat | $ 18.89 | 48 h 22 min | 1 | 18:15 | 00:10 | 1358 km |
Kanpur
|
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
|---|---|---|---|---|---|---|
| Trains Mumbai - Kanpur | $ 26.24 | 24 h 56 min | 6 | 13:55 | 05:00 | 1121 km |
| Trains Delhi - Kanpur | $ 2.54 | 5 h 57 min | 43 | 10:30 | 05:25 | 393 km |
| Trains Bangalore - Kanpur | $ 35.14 | 39 h 2 min | 2 | 22:50 | 22:50 | 1526 km |
| Trains Kolkata - Kanpur | $ 31.51 | 14 h 26 min | 6 | 13:30 | 04:55 | 919 km |
| Trains Ahmedabad - Kanpur | $ 4.99 | 22 h 45 min | 3 | 02:30 | 03:20 | 871 km |
| Trains Chennai - Kanpur | $ 36.91 | 32 h 55 min | 2 | 10:45 | 05:00 | 1486 km |
| Trains Hyderabad - Kanpur | $ 27.97 | 24 h 50 min | 2 | 12:50 | 16:30 | 1026 km |
| Trains Pune - Kanpur | $ 33.78 | 24 h 17 min | 2 | 21:45 | 03:30 | 1105 km |
| Trains Surat - Kanpur | $ 24.25 | 25 h 27 min | 1 | 08:38 | 08:38 | 962 km |
| Trains Lucknow - Kanpur | $ 0.82 | 1 h 39 min | 27 | 05:45 | 05:05 | 72 km |