Train Times France

These train, bus and flight companies trust us

Paris


Trips

Best price

Journey duration

Connections per day

First departure

Last departure

Distance
Trains Marseille - Paris $ 15.67 4 h 1 min 70 07:02 20:49 660 km
Trains Lyon - Paris $ 25.07 2 h 24 min 21 07:04 00:04 393 km
Trains Toulouse - Paris $ 23.51 4 h 45 min 8 07:51 16:26 588 km
Trains Nice - Paris $ 29.77 6 h 19 min 7 06:52 17:53 686 km
Trains Nantes - Paris $ 15.67 2 h 6 min 4 05:54 13:40 342 km
Trains Mérignac - Paris $ 28.52 2 h 51 min 11 07:29 22:36 501 km
Trains La Seyne-sur-Mer - Paris $ 42.15 4 h 54 min 10 06:31 19:32 696 km
Trains Pessac - Paris - 2 h 39 min 15 06:47 21:36 504 km
Trains Vénissieux - Paris $ 54.85 2 h 53 min 18 06:55 23:31 399 km
Trains Cholet - Paris $ 144.17 2 h 23 min 1 07:49 07:49 312 km

Marseille


Trips

Best price

Journey duration

Connections per day

First departure

Last departure

Distance
Trains Paris - Marseille $ 15.67 3 h 52 min 68 07:00 22:39 660 km
Trains Lyon - Marseille $ 15.67 2 h 16 min 34 08:09 21:08 276 km
Trains Toulouse - Marseille $ 31.34 5 h 51 min 9 13:46 23:35 320 km
Trains Nice - Marseille $ 35.42 2 h 41 min 9 06:52 09:23 159 km
Trains Nantes - Marseille $ 92.46 6 h 51 min 13 07:40 18:06 696 km
Trains Reims - Marseille $ 120.66 6 h 3 min 10 08:45 16:57 670 km
Trains Saint-Etienne - Marseille $ 52.34 3 h 41 min 4 11:20 13:20 250 km
Trains Saint-Quentin-en-Yvelines - Marseille - 6 h 7 min 8 06:42 23:18 662 km
Trains Brest, Brittany - Marseille - 8 h 43 min 23 06:18 14:06 950 km
Trains Amiens - Marseille $ 59.86 6 h 34 min 43 06:38 18:38 771 km

Lyon


Trips

Best price

Journey duration

Connections per day

First departure

Last departure

Distance
Trains Paris - Lyon $ 15.67 1 h 55 min 6 06:52 09:18 393 km
Trains Marseille - Lyon $ 20.37 2 h 9 min 29 07:36 21:14 276 km
Trains Toulouse - Lyon $ 59.55 6 h 11 min 21 09:46 23:35 359 km
Trains Nice - Lyon $ 15.67 4 h 55 min 7 07:53 19:23 297 km
Trains Nantes - Lyon - 5 h 31 min 15 05:50 18:10 516 km
Trains Saint-Quentin-en-Yvelines - Lyon - 4 h 28 min 11 06:12 22:56 398 km
Trains Brest, Brittany - Lyon - 7 h 9 min 10 06:18 17:17 765 km
Trains Amiens - Lyon $ 54.22 4 h 47 min 9 16:15 19:50 499 km
Trains Limoges - Lyon $ 96.84 6 h 15 min 1 11:07 11:07 278 km
Trains Orléans - Lyon $ 47.01 4 h 23 min 16 05:58 20:24 328 km

Toulouse


Trips

Best price

Journey duration

Connections per day

First departure

Last departure

Distance
Trains Paris - Toulouse $ 23.51 4 h 50 min 8 07:41 14:27 588 km
Trains Marseille - Toulouse $ 31.34 4 h 24 min 9 08:27 20:32 320 km
Trains Lyon - Toulouse $ 54.85 5 h 46 min 19 08:09 20:04 359 km
Trains Nice - Toulouse $ 122.54 7 h 14 min 12 07:23 17:23 468 km
Trains Nantes - Toulouse $ 73.49 7 h 31 min 8 05:54 14:06 465 km
Trains Strasbourg - Toulouse $ 101.86 8 h 45 min 9 07:04 19:55 736 km
Trains Lille - Toulouse $ 108.13 7 h 25 min 8 08:03 21:12 791 km
Trains Rennes - Toulouse $ 131.32 7 h 15 min 12 07:52 15:35 556 km
Trains Reims - Toulouse $ 85.72 8 h 50 min 5 07:45 09:30 658 km
Trains Le Havre - Toulouse $ 47.01 9 h 26 min 12 06:20 16:02 663 km

Nice


Trips

Best price

Journey duration

Connections per day

First departure

Last departure

Distance
Trains Paris - Nice $ 29.77 6 h 23 min 6 07:00 09:18 686 km
Trains Marseille - Nice $ 35.42 3 h 30 min 31 06:58 22:37 159 km
Trains Lyon - Nice $ 15.67 4 h 50 min 4 07:28 11:13 297 km
Trains Toulouse - Nice $ 91.99 8 h 46 min 17 08:43 17:45 468 km
Trains Strasbourg - Nice $ 128.50 9 h 48 min 6 06:51 16:46 544 km
Trains Nantes - Nice $ 76.78 10 h 15 min 7 07:06 15:02 790 km
Trains Rennes - Nice - 9 h 6 07:52 15:35 847 km
Trains Reims - Nice $ 75.37 8 h 48 min 9 07:40 09:40 664 km
Trains Le Havre - Nice - 9 h 25 min 6 09:08 16:44 844 km
Trains Saint-Etienne - Nice - 7 h 37 min 6 08:57 17:50 298 km

Nantes


Trips

Best price

Journey duration

Connections per day

First departure

Last departure

Distance
Trains Paris - Nantes $ 15.67 2 h 30 min 8 07:31 10:39 342 km
Trains Marseille - Nantes - 7 h 19 min 29 06:56 19:02 696 km
Trains Lyon - Nantes $ 23.51 5 h 36 min 14 07:30 19:30 516 km
Trains Toulouse - Nantes $ 57.98 8 h 12 min 10 07:51 00:16 465 km
Trains Strasbourg - Nantes $ 76.78 5 h 30 min 11 07:40 20:55 709 km
Trains Nice - Nantes - 9 h 2 min 4 06:52 14:53 790 km
Trains Le Havre - Nantes $ 61.74 6 h 18 min 7 09:24 15:02 281 km
Trains Saint-Etienne - Nantes $ 61.74 7 h 1 min 15 07:33 09:53 498 km
Trains Toulon - Nantes $ 61.11 7 h 47 min 9 06:47 16:47 743 km
Trains Dijon - Nantes $ 62.37 5 h 26 min 11 08:08 19:27 496 km

Strasbourg


Trips

Best price

Journey duration

Connections per day

First departure

Last departure

Distance
Trains Paris - Strasbourg $ 25.07 2 h 4 min 2 08:08 13:09 397 km
Trains Marseille - Strasbourg $ 76.78 6 h 33 min 18 08:26 17:02 615 km
Trains Lyon - Strasbourg $ 65.82 4 h 30 min 8 09:34 18:00 384 km
Trains Toulouse - Strasbourg $ 94.02 8 h 54 min 22 07:15 23:35 736 km
Trains Nice - Strasbourg $ 78.35 9 h 18 min 3 06:52 12:53 544 km
Trains Caen - Strasbourg $ 117.53 5 h 36 min 10 06:54 18:06 596 km
Trains Pau - Strasbourg - 8 h 57 min 10 07:19 19:51 858 km
Trains Saint-Nazaire - Strasbourg $ 99.04 6 h 25 min 8 06:23 17:09 754 km
Trains Chambéry - Strasbourg $ 82.58 6 h 19 min 11 07:49 15:27 362 km
Trains Troyes - Strasbourg $ 74.12 4 h 15 min 6 06:16 16:47 272 km

Montpellier


Trips

Best price

Journey duration

Connections per day

First departure

Last departure

Distance
Trains Paris - Montpellier $ 15.67 3 h 47 min 5 08:13 16:14 595 km
Trains Marseille - Montpellier $ 15.67 2 h 15 min 42 07:19 20:59 126 km
Trains Lyon - Montpellier $ 15.67 2 h 20 min 16 07:55 22:10 250 km
Trains Toulouse - Montpellier $ 23.51 2 h 54 min 9 07:08 19:26 196 km
Trains Nice - Montpellier $ 54.85 5 h 1 min 8 09:23 18:23 273 km
Trains Amiens - Montpellier $ 45.44 6 h 21 min 10 05:17 07:45 709 km
Trains Caen - Montpellier $ 100.29 6 h 42 min 4 06:54 15:18 700 km
Trains Saint-Denis - Montpellier - - - - - 603 km
Trains Tourcoing - Montpellier $ 100.29 7 h 6 min 5 06:22 10:36 793 km
Trains Versailles - Montpellier $ 56.10 5 h 14 min 13 06:41 22:38 592 km

Bordeaux


Trips

Best price

Journey duration

Connections per day

First departure

Last departure

Distance
Trains Paris - Bordeaux $ 15.67 2 h 31 min 26 13:52 21:57 499 km
Trains Marseille - Bordeaux $ 33.85 6 h 51 min 7 07:02 14:32 506 km
Trains Lyon - Bordeaux $ 79.92 5 h 21 min 13 08:34 20:30 436 km
Trains Toulouse - Bordeaux $ 23.51 2 h 42 min 12 07:51 13:52 212 km
Trains Nice - Bordeaux $ 92.46 9 h 42 min 6 07:23 15:53 637 km
Trains Rennes - Bordeaux $ 74.12 4 h 59 min 19 06:36 21:52 373 km
Trains Le Havre - Bordeaux $ 78.35 6 h 28 min 4 09:02 18:02 520 km
Trains Saint-Etienne - Bordeaux $ 114.71 6 h 29 min 10 07:21 13:13 396 km
Trains Angers - Bordeaux $ 31.34 4 h 26 min 23 06:42 18:35 292 km
Trains Grenoble - Bordeaux $ 98.88 7 h 36 min 14 06:18 12:52 496 km

Lille


Trips

Best price

Journey duration

Connections per day

First departure

Last departure

Distance
Trains Paris - Lille $ 15.67 1 h 7 07:52 12:28 204 km
Trains Marseille - Lille $ 45.44 5 h 28 min 9 07:13 18:36 834 km
Trains Lyon - Lille $ 25.07 3 h 28 min 10 07:16 11:04 559 km
Trains Nice - Lille $ 53.28 8 h 20 min 6 06:52 12:53 833 km
Trains Nantes - Lille $ 70.20 4 h 44 min 12 06:00 19:57 508 km
Trains Toulouse - Lille $ 47.01 8 h 14 min 24 07:14 23:35 791 km
Trains Le Havre - Lille $ 37.61 4 h 52 min 5 08:08 20:02 246 km
Trains Saint-Etienne - Lille $ 58.14 5 h 24 min 45 06:49 18:48 587 km
Trains Grenoble - Lille $ 73.65 5 h 20 min 5 10:22 16:18 639 km
Trains Brest, Brittany - Lille $ 39.18 6 h 28 min 10 06:18 14:01 598 km